Product Description
Size Charts
NOTE:"Please add 2" to your chest measurement for Vests and 4" for leather jackets."
"ALL MEASUREMENTS ARE IN INCHES"
STYLE# "SIZES CHEST WAIST
ALL LADIES VESTS"
(XS 34 30),
(S 36 32),
(M 38 34),
(L 40 36),
(XL 42 38),
(2XL 44 40),
(3XL 46 42),
(4XL 48 44) AND
(5XL 50 46)
STYLE# "SIZES CHEST WAIST ARM ( NECK TO SLEEVE )
ALL LADIES
JACKETS"
(XS 36 34 30.75),
(S 38 36 31.50),
(M 40 38 32.25),
(L 42 40 33.00),
(XL 44 42 33.75),
(2XL 46 44 34.50),
(3XL 48 46 35.25),
(4XL 50 48 36.00) AND
(5XL 52 50 36.25)
STYLE# "SIZES CHEST WAIST ARM ( NECK TO SLEEVE )
ALL MEN'S
JACKETS AND
VESTS"
(36 36 34 33.50),
(38 38 35.5 34.25),
(40 40 37 35.00),
(42 42 39 35.75),
(44 44 41 36.50),
(46 46 43 37.25),
(48 48 45 38.00),
(50 50 47 38.75),
(52 52 49 39.50),
(54 54 51 39.75),
(56 56 53 40.00),
(58 58 55 40.25),
(60 60 57 40.50),
(62 62 59 40.75),
(64 64 61 41.00) AND
(66 66 63 41.25)
STYLE# "SIZES CHEST WAIST ARM ( NECK TO SLEEVE )
KID'S JACKETS"
(XS 23 22 21.00),
(S 25 24 22.00),
(M 27 26 23.00),
(L 29 28 23.75),
(XL 31 30 24.50),
(2XL 33 32 25.25) AND
(3XL 35 34 26.00)
STYLE# "SIZES CHEST WAIST
MEN'S VESTS IN
LETTER SIZES"
(XS 40 38),
(S 42 40),
(M 44 42),
(L 46 44),
(XL 48 46),
(2XL 50 48),
(3XL 52 50),
(4XL 54 52) AND
(5XL 56 54)
STYLE# "SIZES WAIST SIDE LENGTH INSEAM
MEN'S PANTS"
(30 30 46 35),
(32 32 46.2 35),
(34 34 46.4 35),
(36 36 46.6 35),
(38 38 47 35),
(40 40 47.2 35),
(42 42 47.4 35),
(44 44 47.6 35) AND
(46 46 48 35)
STYLE# "SIZES WAIST SIDE LENGTH INSEAM
LADIES PANTS"
(2 22 43 32),
(4 24 43.2 32),
(6 26 43.5 33),
(8 28 43.6 33),
(10 30 44 33),
(12 32 44.2 33),
(14 34 44.5 33),
(16 36 44.6 33) AND
(18 38 45 33)
STYLE# "SIZES WAIST THIGH INSEAM
ALL CHAPS"
(3XS 24 19 34),
(2XS 26 20 34),
(XS 28 21 34),
(S 30 22 35),
(M 32 23 35),
(L 34 24 35),
(XL 36 25 35),
(2XL 38 26 35),
(3XL 40 27 35),
(4XL 42 28 35) AND
(5XL 44,46 29 35)